LSL Division 2 Fixtures & Results
| September | ||||||||||
| Date | Home | Score | - | Score | Away | Time | Referee | Venue | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 September 2011 | Lakes United | 1 | - | 1 | Redcar | 10.30 | P Hogarth | |||
| 4 September 2011 | Marton Rovers | 4 | - | 3 | Lowe & Simpson Staircases | 10.30 | G Broughton | |||
| 4 September 2011 | Courtyard | 4 | - | 4 | Middlebeck | 10.30 | N Cooke | |||
| 4 September 2011 | Marstons FC | 3 | - | 1 | Ormesby CTP | 10.30 | J McGuinness | |||
| 18 September 2011 | Courtyard | 9 | - | 1 | Redcar | 10.30 | S Monkhouse | |||
| 18 September 2011 | Marstons FC | 1 | - | 2 | Stockton Milehouse | 10.30 | B Nyananyo | |||
| 18 September 2011 | Lowe & Simpson Staircases | 4 | - | 6 | Ormesby CTP | 10.30 | ||||
| 18 September 2011 | Lakes United | 6 | - | 0 | Riverside FC | 10.30 | J Scott | |||
| 18 September 2011 | Marton Rovers | 1 | - | 2 | Middlebeck | 10.30 | C Raistrick | |||
| 25 September 2011 | Stockton Milehouse | 3 | - | 3 | Marton Rovers | 10.30 | I Crocker | |||
| 25 September 2011 | Riverside FC | 1 | - | 0 | Courtyard | 10.30 | D Duffield | |||
| 25 September 2011 | Ormesby CTP | 1 | - | 9 | Lakes United | 10.30 | D Ward | |||
| 25 September 2011 | Middlebeck | 4 | - | 3 | Lowe & Simpson Staircases | 10.30 | C Rushton | |||
| 25 September 2011 | Redcar | 3 | - | 3 | Marstons FC | 10.30 | S Bullock | |||
| October | ||||||||||
| Date | Home | Score | - | Score | Away | Time | Referee | Venue | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 October 2011 | Lakes United | 2 | - | 3 | Courtyard | 10.30 | T Benion | |||
| 2 October 2011 | Lowe & Simpson Staircases | 2 | - | 3 | Stockton Milehouse | 10.30 | B Nyananyo | |||
| 9 October 2011 | Redcar | 2 | - | 6 | Lowe & Simpson Staircases | 10.30 | JP Gatenby | |||
| 9 October 2011 | Courtyard | 4 | - | 2 | Marstons FC | 10.30 | L Parnaby | |||
| 9 October 2011 | Stockton Milehouse | 1 | - | 2 | Ormesby CTP | 10.30 | ||||
| 9 October 2011 | Middlebeck | 1 | - | 1 | Lakes United | 10.30 | D Ward | |||
| 9 October 2011 | Riverside FC | 2 | - | 4 | Marton Rovers | 10.30 | R Joyce | |||
| 16 October 2011 | Marton Rovers | 2 | - | 2 | Courtyard | 10.30 | N Hilton | |||
| 16 October 2011 | Ormesby CTP | 3 | - | 3 | Redcar | 10.30 | S Bullock | |||
| 16 October 2011 | Lowe & Simpson Staircases | 2 | - | 2 | Riverside FC | 10.30 | D Duffield | |||
| 16 October 2011 | Middlebeck | 2 | - | 2 | Stockton Milehouse | 10.30 | B Nyananyo | |||
| 23 October 2011 | Courtyard | 2 | - | 2 | Lowe & Simpson Staircases | 10.30 | N Cooke | |||
| 23 October 2011 | Stockton Milehouse | 1 | - | 2 | Lakes United | 10.30 | D Murrish | |||
| 23 October 2011 | Riverside FC | 2 | - | 0 | Ormesby CTP | 10.30 | S Williams | |||
| 23 October 2011 | Redcar | 2 | - | 6 | Middlebeck | 10.30 | ||||
| 30 October 2011 | Marton Rovers | 3 | - | 2 | Lakes United | 10.30 | P Wishart | |||
| 30 October 2011 | Ormesby CTP | 0 | - | 3 | Courtyard | 10.30 | B Nyananyo | |||
| 30 October 2011 | Stockton Milehouse | 7 | - | 0 | Redcar | 10.30 | ||||
| 30 October 2011 | Lowe & Simpson Staircases | 5 | - | 2 | Marstons FC | 10.30 | S Ryan | |||
| 30 October 2011 | Middlebeck | 2 | - | 2 | Riverside FC | 10.30 | J McGuiness | |||
| November | ||||||||||
| Date | Home | Score | - | Score | Away | Time | Referee | Venue | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 November 2011 | Redcar | 0 | - | 3 | Lakes United | 10.30 | N Cooke | |||
| 13 November 2011 | Lowe & Simpson Staircases | 1 | - | 4 | Marton Rovers | 10.30 | R Smith | |||
| 13 November 2011 | Stockton Milehouse | 1 | - | 3 | Riverside FC | 10.30 | ||||
| 13 November 2011 | Ormesby CTP | 2 | - | 2 | Marstons FC | 10.30 | G Broughton | |||
| 13 November 2011 | Middlebeck | 1 | - | 2 | Courtyard | 10.30 | D Yates | |||
| 20 November 2011 | Marstons FC | 1 | - | 2 | Redcar | 10.30 | P Wishart | |||
| 20 November 2011 | Lowe & Simpson Staircases | 4 | - | 5 | Middlebeck | 10.30 | T Swann | |||
| December | ||||||||||
| Date | Home | Score | - | Score | Away | Time | Referee | Venue | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 December 2011 | Lowe & Simpson Staircases | 6 | - | 0 | Redcar | 10.30 | S Ryan | |||
| 4 December 2011 | Ormesby CTP | 2 | - | 2 | Stockton Milehouse | 10.30 | A Snowden | |||
| 11 December 2011 | Stockton Milehouse | 3 | - | 2 | Lowe & Simpson Staircases | 10.30 | R Routledge | |||
| 11 December 2011 | Courtyard | 0 | - | 1 | Lakes United | 10.30 | S Davison | |||
| 11 December 2011 | Riverside FC | 2 | - | 2 | Marstons FC | 10.30 | G Broughton | |||
| 11 December 2011 | Middlebeck | 9 | - | 2 | Ormesby CTP | 10.30 | P Wishart | |||
| 18 December 2011 | Lakes United | 2 | - | 2 | Marton Rovers | 10.30 | S Ryan | |||
| January | ||||||||||
| Date | Home | Score | - | Score | Away | Time | Referee | Venue | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 January 2012 | Lowe & Simpson Staircases | 1 | - | 3 | Lakes United | 10.30 | A Stelmach | |||
| 8 January 2012 | Middlebeck | 4 | - | 0 | Marstons FC | 10.30 | S Packer | |||
| 8 January 2012 | Redcar | 2 | - | 1 | Courtyard | 10.30 | S Bullock | |||
| 22 January 2012 | Lakes United | 4 | - | 4 | Ormesby CTP | 10.30 | I Crocker | |||
| 22 January 2012 | Marstons FC | 3 | - | 1 | Riverside FC | 10.30 | S Bullock | |||
| 22 January 2012 | Lowe & Simpson Staircases | 4 | - | 2 | Courtyard | 10.30 | S Packer | |||
| 22 January 2012 | Stockton Milehouse | 2 | - | 2 | Middlebeck | 10.30 | C Raistrick | |||
| 29 January 2012 | Middlebeck | 2 | - | 1 | Redcar | 10.30 | D Ward | |||
| 29 January 2012 | Lakes United | 2 | - | 1 | Marstons FC | 10.30 | K Bates | |||
| 29 January 2012 | Marton Rovers | 4 | - | 3 | Stockton Milehouse | 10.30 | S Monkhouse | |||
| February | ||||||||||
| Date | Home | Score | - | Score | Away | Time | Referee | Venue | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 February 2012 | Marstons FC | 1 | - | 4 | Middlebeck | 10.30 | G Broughton | |||
| 12 February 2012 | Marton Rovers | 4 | - | 3 | Ormesby CTP | 10.30 | N Hilton | |||
| 19 February 2012 | Lakes United | 4 | - | 2 | Lowe & Simpson Staircases | 10.30 | ||||
| 19 February 2012 | Stockton Milehouse | 3 | - | 3 | Marstons FC | 10.30 | A Stelmach | |||
| 19 February 2012 | Courtyard | 3 | - | 2 | Ormesby CTP | 10.30 | S Packer | |||
| 19 February 2012 | Middlebeck | 3 | - | 0 | Marton Rovers | 10.30 | C Raistrick | |||
| 26 February 2012 | Marstons FC | - | Courtyard | 10.30 | ||||||
